Description
*Note: Recovering your seat pan, older model seats, military solo seats, or custom-dyed natural leather cover solo seats are custom order items; please call or contact us for details.
Additional information
Weight | 200 oz |
---|---|
Dimensions | 42 × 42 × 24 cm |
Seat Pan Options | 1933 – 1939, non- vented seat pan, 1940 – and up, vented seat pan |
Seat Cover | 1933 – 1954, raw – edge / open – seam (+$30.00), 1954 and up, rolled-edge |
Color of Stitching | Black, White |
Seat Foam Thickness | 1933 – 1938, 3 / 4”, 1933 – 1938, 1”, 1939, 1 / 2”, 1940 – 1954, 1”, 1955 and up, 1 – 1 / 4” |
Reviews
There are no reviews yet.